Worcester
Upcoming
| Agenda10 | Board | Date | Time | Summary |
|---|---|---|---|---|
| Public Health and Human Services Committee Meeting - October 19, 2026 | Public Health and Human Services Committee | October 19, 2026 | 5:15pm | City Council standing committee (Rosen, King, Toomey). Takes up cat roaming rules, a ban on miniature alcohol bottles, the state's Metrik public health data platform, the Sticker Shock underage drinking campaign, and hearings on winter 2026-27 emergency shelter capacity (held since April). City Manager communications on the opioid allocation and the Senior Center. |
| Public Library Board Committee on Administration Meeting - October 19, 2026 | Public Library Board of Directors | October 19, 2026 | 5:30pm | Committee on Administration: Executive Director search, and votes on the Naming Rights Policy, Community Rooms Policy and Privacy Policy. |
| Zoning Board of Appeals Meeting - October 19, 2026 | Zoning Board of Appeals | October 19, 2026 | 5:30pm | Seven hearings. Continued: Lamar Advertising's request to convert a billboard at 692 Millbury St. to digital (constructive grant deadline Nov 10). New: a setback addition at 99 Sears Island Dr.; a multi-family high-rise of about 11 units at 1 Shale St. needing parking, setback and height variances; expansion of the gas station and drive-thru onto 167 Southwest Cutoff; a common driveway at 20 Goldthwaite Rd.; a lodging house at 16 Norwich St.; and zero-lot-line duplex lots at 25 Kendig St. Also board policies and minutes of 7/20, 8/10, 8/31 and 9/28. |
| Board of Health Meeting - October 19, 2026 | Board of Health | October 19, 2026 | 6:30pm | Includes tobacco retailer hearings for 88 Providence St. and 475 Lincoln St., nursing and communicable disease update, Inspectional Services and tobacco program reports, and the city's opioid abatement allocation. Announces two public health promotions (Cherry Tangri, Kyle O'Connor). |
| Citizen Advisory Council Meeting - October 20, 2026 | Citizen Advisory Council | October 20, 2026 | 6:30pm | Approves 9/17 minutes, interviews current applicants, recruitment and outreach, and discusses the Council leadership election. |
| City Council Meeting - October 20, 2026 | City Council | October 20, 2026 | 6:30pm | Mostly routine regular meeting. Petitions are mainly sidewalk, streetlight and traffic-calming requests (about 20 go to Traffic and Parking). Notable orders: a community forum with Amazon on its planned Prime Air drone service from Westborough and a zoning review of drone launch sites (Rosen), faster street and sidewalk resurfacing processes (Economou), a proactive pothole program (Mitra), and an update on escalating fees for vacant underdeveloped lots (Bilotta). Mayor Petty's resolution opposes Statewide Ballot Question 8 (Nov 3). Public Works and Parks committee reports include an honorary street name, Ruth Rodriguez-Fay Way, and longer spray-park hours for 2027. Tabled items include a rent control legal opinion and the Office of Housing Stability order. |
| School Committee Meeting - October 22, 2026 | School Committee | October 22, 2026 | 6:00pm | Executive session at 5:00pm on four collective-bargaining items (Educational Association of Worcester units, UFPO Local 302 tradespeople). Open session 6:00pm: 8th graders petition for Sullivan Middle School bathroom renovations; student assessment data; a five-year lease for ten special education buses; Operations and Governance results (CTE admissions and middle school pathway policy changes approved 3-0, boundary realignment held for future forums); Burncoat senior Constantin Kibe recognized. Realignment forum Oct 26 at Forest Grove Middle. |
| Civic Center Commission Meeting - October 22, 2026 | Civic Center Commission | October 22, 2026 | 8:30am | Project status update, a Community Opportunity Day application for the DCF holiday party for foster children and families (12/20/26), DCU funding update discussion, and Legends Global reports (operations, sales, food and beverage, finance). The November and December meetings combine into December 3 at 8:30am. |
| Economic Development Committee Meeting - October 27, 2026 | Economic Development Committee | October 27, 2026 | 5:00pm | City Council standing committee (Bergman, Toomey, Mitra). Zone change hearing items: Adaptive Re-use Overlay District for 95 Vernon St., 25 West Chester St. (Catholic Charities) and 128 Providence St.; rezoning part of 321 Greenwood St. from ML-0.5 to BL-1.0; and a zoning amendment on driveways, pavement and permits (held since June). Bilotta's proposal to raise the inclusionary zoning payment in lieu from 3% to 5%. |
| Traffic and Parking Committee Meeting - October 28, 2026 | Traffic and Parking Committee | October 28, 2026 | 5:30pm | City Council standing committee (Rivera, Ojeda, Bilotta) with a very long 16-section docket of neighborhood petitions: 15 handicap parking requests, 10 no-parking requests, stop signs (West St./William St., Valley Hill Dr./Ln., Wharton, Clive, Englewood, May/Lovell, Venus Dr./Westport Rd.), truck bans on Chester St. area and Shore Dr., winter parking ban changes on Providence St. and Hamilton St., crosswalks, a school safety zone at Thorndyke Road School, speed monitors on Shrewsbury and Belmont Streets, and bollards on Hamilton St. |
Open
Dataview: No results to show for table query.
Ongoing
Dataview: No results to show for table query.
Monitoring
Dataview: No results to show for table query.
Resolved
Dataview: No results to show for table query.